12th CBSE (Science)
| Textbook (A) | ||
|---|---|---|
| Sr.NO | Subject | Name of the book |
| 1 | English | Flamingo |
| 2 | English | Supplementary Reader in English |
| 3 | Chemistry | part-1 |
| 4 | Chemistry | part 2 |
| 5 | Chemistry | Journal (BALANCE) |
| 6 | Chemistry | Comprehensive Chemistry lab manual |
| 7 | Physics | part-1 |
| 8 | Physics | part-2 |
| 9 | Physics | Journal (BALANCE) |
| 10 | Physics | Comprehensive physics lab manual |
| Mathematics (Optional) I | ||
|---|---|---|
| Sr.NO | Subject | Name of the book |
| 1 | Mathematics | part-1 |
| 2 | Mathematics | part-2 |
| 3 | Mathematics | R.S Aggarwal ( Balance) |
| 4 | Mathematics | Comprehensive mathametics lab manual |
| 5 | Mathematics | Journal (BALANCE) |
| Biology (Optional) I | ||
|---|---|---|
| Sr.NO | Subject | Name of the book |
| 1 | Biology | Biology |
| 2 | Biology | Comprehensive biology lab manual |
| 3 | Biology | Journal |
| Computer Science (Optional) II | ||
|---|---|---|
| Sr.NO | Subject | Name of the book |
| 1 | Computer Science | Computer Science with Python |
| Physical Education (Optional) II | ||
|---|---|---|
| Sr.NO | Subject | Name of the book |
| 1 | Physical Education | Health And Physical Education |
| 2 | Physical Education | Lab Manual ( Balance) |
| Notebooks(B) | |
|---|---|
| S N | Type of notebook |
| 1 | A/4 160 Pages single line note book |
| Stationary (C) | |
|---|---|
| S N | Stationary |
| 1 | 20 folder file |
| 2 | Folder |
| Diary (D ) | |
|---|---|
| S N | |
| 1 | Diary |
| Student ID And Parent ID (E ) | |
|---|---|
| S N | |
| 1 | Student ID And Parent ID |









