Mandatory Public Disclosure
| A. General Information | ||
|---|---|---|
| SN | Information | Details |
| 1 | NAME OF THE SCHOOL | PODDAR BRIO INTERNATIONAL SCHOOL (CBSE) |
| 2 | AFFILIATION NO | 1130680 |
| 3 | SCHOOL CODE | 30610 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Poddar Evergreen Complex, Near Juveli Bridge, Kalyan Karjat Road, Samruddhi Evergreen, Badlapur, Maharashtra 421503 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. RASHMI P. SINGH (M.SC., B.ED.) |
| 6 | SCHOOL EMAIL ID | poddarbrio@poddarbrioschool.com |
| 7 | CONTACT DETAILS | 7744912000/3000/4000 |
| B. Documents and Information | ||
|---|---|---|
| SN | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | View |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY AND CHAIRMAN/MANAGER/SECRETARYPRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C. Results and Academics | ||
|---|---|---|
| SN | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | FEE STRUCTURE OF THE SCHOOL 11th CBSE | View |
| 3 | ANNUAL ACADEMIC CALENDAR | View |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| Results : Class X | |||||
|---|---|---|---|---|---|
| SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 116 | 116 | 100% | ? |
| 2 | 2023-24 | 116 | 115 | 99.14% | ? |
| 3 | 2024-25 | 164 | 161 | 98.17% | ? |
| Results : Class XII | |||||
|---|---|---|---|---|---|
| SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 220 | 210 | 96% | ? |
| 2 | 2023-24 | 220 | 200 | 90.91% | ? |
| 3 | 2024-25 | 205 | 194 | 94.63% | ? |
| D. STAFF (TEACHING) | ||
|---|---|---|
| SN | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MS. RASHMI P. SINGH |
| 2 | TOTAL NO. OF TEACHERS | 86 |
| ? | PGT | 16 |
| ? | TGT | 21 |
| ? | PRT | 36 |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Hemlata Bhosale (B. Com, Dip in Vocational Rehabilitation (Mental Retardation)) |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MS. PRITI MISHRA (MA - PSYCHOLOGY) |
| E. School Infrastructure | ||
|---|---|---|
| SN | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8079 SQ MTRS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56 and 46.45 SQ MTRS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 and 69.67 SQ MTRS |
| 4 | ROOM SIZES | View |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 24 |
| 7 | NO. OF BOYS TOILETS | 38 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | View |
| Textbooks: NURSERY (2025-26) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | A Full Set | Hop Skip & Jump |
| 2 | Hindi | The Learning Trail-Hindi (Varnmala) |
| 3 | Hindi | The Learning Trail-Hindi (Kavita aur Kahaniyan) |
| Textbooks: JUNIOR KG (2025-26) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | A Full Set | Hop Skip & Jump |
| 2 | Hindi | The Learning Trail-Hindi (Akshar Gyan) |
| 3 | Hindi | The Learning Trail-Hindi (Kavita aur Kahaniyan) |
| Textbooks: SENIOR KG (2025-26) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | A Full Set | Hop Skip & Jump |
| 2 | Hindi | The Learning Trail-Hindi (Shabd Gyan) |
| 3 | Hindi | The Learning Trail-Hindi (Kavita aur Kahaniyan) |
| Textbooks: Grade I (2025-2026) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | A Full Set | Macmillan Altura 1 with Parent Digital Content |
| 2 | English | Grammar Way |
| 3 | Maths | Math Lab Activity |
| 4 | Hindi | Veena- Pathmaala |
| 5 | Hindi | Naveen Hindi Vyakaran |
| 6 | Marathi | Saptrang |
| 7 | FIT | Code GPT |
| 8 | Art | Art School |
| 9 | GK | Knowledge Bee |
| 10 | English | Cursive Writing |
| Textbooks: Grade II (2025-2026) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | A Full Set | Macmillan Altura 2 with Parent Digital Content |
| 2 | English | Grammar Way |
| 3 | Maths | Math Lab Activity |
| 4 | Hindi | Veena- Pathmaala |
| 5 | Hindi | Naveen Hindi Vyakaran |
| 6 | Marathi | Saptrang |
| 7 | Marathi | Saptrang Workbook |
| 8 | FIT | Code GPT |
| 9 | Art | Art School |
| 10 | GK | Knowledge Bee |
| 11 | English | Cursive Writing |
| Textbooks: Grade III (2025-2026) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | A Full Set | Macmillan Altura 3 with Parent Digital Content |
| 2 | English | Grammar Way |
| 3 | Maths | Math Lab Activity |
| 4 | Hindi | Veena- Pathmaala |
| 5 | Hindi | Naveen Hindi Vyakaran |
| 6 | Marathi | Saptrang |
| 7 | Marathi | Saptrang?Workbook |
| 8 | IT | Code GPT |
| 9 | Art | Art School |
| 10 | GK | Knowledge Bee |
| 11 | English | Cursive Writing |
| Textbooks: Grade IV (2025-2026) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | A Full Set | Macmillan Altura 4 with Parent Digital Content |
| 2 | English | Grammar Way |
| 3 | Maths | Math Lab Activity |
| 4 | Hindi | Veena- Pathmaala |
| 5 | Hindi | Naveen Hindi Vyakaran |
| 6 | Marathi | Saptrang |
| 7 | Marathi | Saptrang?Workbook |
| 8 | SST | Map Practice |
| 9 | FIT | Code GPT |
| 10 | Art | Art School |
| 11 | GK | Knowledge Bee |
| 12 | English | Cursive Writing |
| Textbooks: Grade V (2025-2026) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | A Full Set | Macmillan Altura 5 with Parent Digital Content |
| 2 | English | Grammar Way |
| 3 | Maths | Math Lab Activity |
| 4 | Hindi | Veena- Pathmaala |
| 5 | Hindi | Naveen Hindi Vyakaran |
| 6 | Marathi | Saptrang |
| 7 | Marathi | Marathi?Saptrang?Workbook |
| 8 | Marathi | Navneet Marathi(LL) Vyakaran and Bhashabhyas |
| 9 | SST | Map Practice |
| 10 | FIT | Code GPT |
| 11 | Art | Art School |
| 12 | GK | Knowledge Bee |
| 13 | English | Cursive Writing |
| Textbooks: Grade VI (2025-2026) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | English | 21st Century English 2nd Ed. |
| 2 | English | 21st Century English Literature Reader |
| 3 | English | An Eclectic Approach |
| 4 | English | Excellence in English |
| 5 | Hindi | Naveen Sankalp Hindi Pathmala |
| 6 | Hindi | Sarthak Hindi Vyakaran |
| 7 | Marathi | Sulabhbharati |
| 8 | Marathi | Marathi Sulabhbharati Workbook |
| 9 | Marathi | Navneet Marathi(LL) Vyakaran and Bhashabhyas |
| 10 | Science | Science in Depth |
| 11 | Science | Lab Manual |
| 12 | Science | Additional Practice |
| 13 | SST | Footprints |
| 14 | SST | Map Book |
| 15 | Maths | Maths Xpress |
| 16 | Maths | Practice Workbook |
| 17 | Maths | Maths Lab Activity |
| 18 | FIT | Code GPT |
| 19 | Art | Visual Art |
| 20 | GK | Knowledge Bee |
| Optional Subject | ||
| 1 | Touchcode | |
| OR | ||
| 1 | AI/Financial Literacy (904)/Beauty & Wellness/Design Thinking & Innovations/IT/Marketing or Commercial Applications/Mass Media-Being Media Literate/Travel and Tourism/AR-VR/Digital Citizenship/Life Cycle of Medicine and Vaccine Rockets/Satellites/Herbal Heritage |
|
| Textbooks: Grade VII (2025-2026) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | English | 21st Century English 2nd Ed. |
| 2 | English | 21st Century English Literature Reader |
| 3 | English | An Eclectic Approach |
| 4 | English | Excellence in English |
| 5 | Hindi | Naveen Sankalp Hindi Pathmala |
| 6 | Hindi | Sarthak Hindi Vyakaran |
| 7 | Marathi | Sulabhbharati |
| 8 | Marathi | Marathi Sulabhbharati Workbook |
| 9 | Marathi | Navneet Marathi(LL) Vyakaran and Bhashabhyas |
| 10 | Science | Science In Depth |
| 11 | Science | Lab Manual |
| 12 | Science | Additional Practice |
| 13 | SST | Footprints |
| 14 | SST | Map Book |
| 15 | Maths | Maths Xpress |
| 16 | Maths | Practice Workbook |
| 17 | Maths | Math Lab Activity |
| 18 | FIT | Digi Code AI |
| 19 | Art | Visual Art |
| 20 | GK | Knowledge Bee |
| Optional Subject | ||
| 1 | Touchcode | |
| OR | ||
| 1 | AI/Financial Literacy (904)/Beauty & Wellness/Design Thinking & Innovations/Handicrafts/IT/Marketing or Commercial Applications/Mass Media-Being Media Literate/Travel and Tourism/AR-VR/Digital Citizenship/Life Cycle of Medicine and Vaccine Rockets/Satellites/Herbal Heritage |
|
| Textbooks: Grade VIII (2025-2026) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | English | 21st Century English 2nd Ed. |
| 2 | English | 21st Century English Literature Reader |
| 3 | English | An Eclectic Approach |
| 4 | English | Excellence in English |
| 5 | Hindi | Naveen Sankalp Hindi Pathmala |
| 6 | Hindi | Sarthak Hindi Vyakaran |
| 7 | Marathi | Sulabhbharati |
| 8 | Marathi | Marathi Sulabhbharati Workbook |
| 9 | Marathi | Navneet Marathi(LL) Vyakaran and Bhashabhyas |
| 10 | Science | Science In Depth |
| 11 | Science | Lab Manual |
| 12 | Science | Additional Practice |
| 13 | SST | Footprints |
| 14 | SST | Map Book |
| 15 | Maths | Maths Xpress/td> |
| 16 | Maths | Math Lab Activity |
| 17 | Maths | Practice Workbook |
| 18 | FIT | Digi Code AI |
| 19 | Art | Visual Art |
| 20 | GK | Knowledge Bee |
| Optional Subject | ||
| 1 | Touchcode | |
| OR | ||
| 1 | Data Science | |
| OR | ||
| 1 | AI/Financial Literacy (904)/Beauty & Wellness/Design Thinking & Innovations/Handicrafts/IT/Marketing or Commercial Applications/Mass Media-Being Media Literate/Travel and Tourism/AR-VR/Digital Citizenship/Life Cycle of Medicine and Vaccine Rockets/Satellites/Herbal Heritage |
|
| Textbooks: Grade IX (2025-2026) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | English | Beehive |
| 2 | English | Moments |
| 3 | English | Smart Score- English Language & Literature |
| 4 | Maths | Mathematics |
| 5 | Maths | R S Aggarwal |
| 6 | Maths | Thinker Active Maths WB |
| 7 | Maths | Ultrabright- Lab Manual |
| 8 | Science | Science |
| 9 | Science | Thinker Active Science WB |
| 10 | Science | Lab Manual |
| 11 | SST | History |
| 12 | SST | Geography |
| 13 | SST | Political Science -Democratic Politics-I |
| 14 | SST | Economics |
| 15 | SST | Additional Practice |
| 16 | SST | Ultrabright- Lab Manual+MP |
| 17 | Art | Visual Art |
| 18 | HPE | Activity & Project Record Book |
| Optional Subject (B) | ||
| 1 | Hindi | Sprarsh |
| 2 | Hindi | Sanchyan |
| 3 | Hindi | Smart Score-Hindi |
| 4 | Hindi | Vyakran Darshika |
| OR | ||
| 1 | Marathi | Aksharbharati |
| 2 | Marathi | Marathi Sulabhbharati Workbook |
| 3 | Marathi | Paruipurn Marathi Vyakaran |
| 4 | Marathi | Kathakunj-Marathi Reader |
| Optional Subject (C) | ||
| 1 | FIT | Information Technology (402) |
| 2 | FIT | D.I.Y Computer WB & LB |
| OR | ||
| 1 | Introduction to Financial Market (405)/Physical Activity Trainer/AI/Data Science/Foundation Skill for Science | |
| Textbooks: Grade X (2025-2026) | ||
|---|---|---|
| SN | SUBJECT | NAME OF THE BOOK |
| 1 | English | Footprint |
| 2 | English | The First Flight |
| 3 | English | Excellence in English with Language Literature |
| 4 | Maths | Mathematics |
| 5 | Maths | R S Aggarwal |
| 6 | Maths | Thinker Active Maths Lab |
| 7 | Maths | Ultrabright- Lab Manual |
| 8 | Science | Science |
| 9 | Science | Thinker Active Science Lab |
| 10 | Science | Lab Manual |
| 11 | SST | History |
| 12 | SST | Geography |
| 13 | SST | Political Science - Democratic Politics -II |
| 14 | SST | Economics |
| 15 | SST | Pullout Worksheet |
| 16 | SST | Ultrabright- Lab Manual + MP |
| 17 | Art | Visual Art |
| 18 | HPE | Activity & Project Record Book |
| Optional Subject (B) | ||
| 1 | Hindi | Sprarsh |
| 2 | Hindi | Sanchyan |
| 3 | Hindi | Smart Score-Hindi |
| OR | ||
| 1 | Marathi | Aksharbharati |
| 2 | Marathi | Marathi Sulabhbharati Workbook |
| 3 | Marathi | Paruipurn Marathi Vyakaran |
| 4 | Marathi | Kathakunj-Marathi Reader |
| Optional Subject (C) | ||
| 1 | FIT | Information Technology (402) |
| 2 | FIT | D.I.Y Computer WB & LB |
| OR | ||
| 1 | Banking & Insurance (411) | |
| OR | ||
| 1 | Introduction to Financial Market (405) / Employability Skills | |









